Property Attributes
- MLS#202637750
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodClassic Heights
- Zip46748
- StyleRanch
- Year Built2002
- Taxes$ 2392
- Price$ 372,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BRAND-NEW ROOF, finished basement, and a desirable Huntertown location...this move-in-ready ranch checks all the boxes! This home has 3 bedrooms, 2 bathrooms, and a functional layout that features tray ceilings, tons of natural light, and inviting living spaces throughout. The spacious living room with a cozy fireplace is the perfect place to entertain as it flows into the kitchen and dining area seamlessly. The oversized primary suite includes an updated bathroom with new flooring and vanity, while the finished basement provides valuable additional living space. Step outside to enjoy the large backyard deck, ideal for summer cookouts, morning coffee, and hosting friends and family. Situated on a beautifully landscaped lot with mature trees in a quiet neighborhood, this home offers comfort, convenience, and room to make lasting memories!!
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $372,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | None |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Ceiling-Tray,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Crown Molding,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Garage Door Opener,Garden Tub,Ki |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2002 |
| New Construction | No |
| Subdivision | Classic Heights |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 24 |
| Lot Number | 86 |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2392.26 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 225 |
| Architectural Style | Ranch |
| Total Sq Ft | 2805 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | CLASSIC HEIGHTS SEC II LOT 86 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637750 |
| Agent First Name | Kristin |
| Agent Last Name | Sheckler |
| DOM | 2 |
| Tax Year | 2025 Pay 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Daylight,Partial Basement,Finished |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Kitchen Length | 15 |
| Laundry Room Width | 5 |
| Laundry Room Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm |
| Living Room Width | 18 |
| Living Room Length | 26 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2685 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1835 |
| Below Grade Finished SqFt | 850 |
| Below Grade Unfin. SqFt | 120 |
| Living/Great Rm Level | Main |
| Rec Room Length | 31 |
| Rec Room Level | Basement |
| Rec Room Width | 21 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Brick,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Waterfront | None |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 12196 |
| Lot Dimensions | 80x150 |
| Lot Description | Level,0-2.9999 |
| Fence | Wood |
| Garage SqFt | 528 |
| Water Features | None |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 5:26 PM UTC