Property Attributes
- MLS#202637257
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodValencia
- Zip46835
- StyleTraditional
- Year Built2017
- Taxes$ 2259
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this beautiful four-bedroom, two-and-one-half-bath home located on a quiet cul-de-sac in the desirable Valencia neighborhood. Custom built by Slattery Homes in 2017, this residence offers the upgraded features, thoughtful design, and quality finishes today's buyers expect. The main level features a private home office with built-ins and a sliding barn door, as well as a spacious family room with vaulted ceilings and a brick gas fireplace. The bright, open kitchen is designed to impress with a large accent island, quartz countertops, tile backsplash, gas range, and walk-in pantry. Adjacent to the kitchen, the dining area is enhanced by elegant wainscoting accents. The primary suite is conveniently located on the main level and includes an expansive two-story walk-in closet, providing exceptional seasonal storage. The private en suite bathroom features a tiled walk-in shower and quartz countertops. A main-level laundry room, complete with washer and dryer, adds everyday convenience, while a well-placed powder room is ideal for guests. Upstairs, three generously sized bedrooms offer ample closet space and comfortable accommodations. Outdoors, enjoy a private backyard oasis featuring a large extended patio, hot tub, and fenced yard. The oversized two-car garage provides additional storage, and the homes location offers convenient access to shopping, dining, and Cherry Hill Golf Course. Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Joseph Central Elementary School | Jefferson Middle School | Northrop High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Conventional,Hot Water |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Hot Tub/Spa,Alarm System-Security,Built-In Bookcase,Built-in Desk,Cable Available,Ceiling-9+,Ceiling-Cathedral,Ceiling Fan(s),Countertops-Solid Surf,Detector-Smoke,Disposal,Dryer Hook Up Electric,Gar |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2017 |
| New Construction | No |
| Subdivision | Valencia |
| Style | Two Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 9 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Cable TV Antenna |
| Dining Room Level | Main |
| Annual Taxes | 2259.6 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 330 |
| Architectural Style | Traditional |
| Total Sq Ft | 2044 |
| Elementary School | St. Joseph Central |
| Middle School | Jefferson |
| Legal Description | Valencia Sec 4 Lot 142 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637257 |
| Agent First Name | Bradley |
| Agent Last Name | Noll |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 5 |
| Laundry Room Length | 6 |
| Kitchen Width | 9 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Fireplace | Family Rm |
| Living Room Width | 18 |
| Den Length | 11 |
| Den Width | 10 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2044 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2044 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 27 |
| Garage Width | 22 |
| Lot Size Area | 10665 |
| Lot Dimensions | 79X135 |
| Lot Description | Cul-De-Sac |
| Fence | Metal |
| Garage SqFt | 594 |
| Approx. Lot Size Acres | 0.25 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:36 PM UTC