Property Attributes
- MLS#202637169
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaMarion
- Zip46819
- StyleSite-Built Home
- Year Built1900
- Taxes$ 910
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.56 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This is 2 lots this one and 16102 Winchester rd go together. Fixer upper in Yoder 2 to possibly 3 bedroom, needs some lovin on the inside.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Meadow Elementary School | Summit Middle School | Homestead High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $135,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Marion |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| Lot Number | 3 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 910 |
| Area | Allen County |
| High School | Homestead |
| City | Fort Wayne |
| School District | MSD of Southwest Allen Cnty |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2664 |
| Elementary School | Lafayette Meadow |
| Middle School | Summit |
| Legal Description | MA24 WILLIAMSPORT LOT 3 & SPC ADJ |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637169 |
| Agent First Name | Jeffrey |
| Agent Last Name | Lawson |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 10 |
| Kitchen Width | 14 |
| Beds | 2 |
| Total Rooms | 5 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Living Room Width | 17 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1652 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 17 |
| Above Grade Finished SqFt | 1652 |
| Below Grade Unfin. SqFt | 1012 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 12 |
| Lot Size Area | 24394 |
| Lot Dimensions | 100x200 |
| Lot Description | Corner |
| Garage SqFt | 240 |
| Approx. Lot Size Acres | 0.56 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:36 PM UTC