Property Attributes
- MLS#202635373
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaAboite
- NeighborhoodChestnut Creek
- Zip46814
- StyleRanch,Traditional
- Year Built2025
- Taxes$ 4000
- Price$ 598,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2438
- Lot Size0.39 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
New custom ranch offers 4 bedrooms or 3 BRs and a flex room, study off the entry foyer, gas fireplace in the Great Room, large pond lot with spacious rear yard, 3-car garage, ceramic shower, 2.5 baths, covered rear patio overlooking the pond and an uncovered patio, double sinks in full baths, 10' ceiling in Great Room with large windows and transoms that offer loads of daylight. and step ceiling in the master bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Ridge Elementary School | Woodside Middle School | Homestead High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $598,500 |
| 8/28/2026 | 1$598,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Ceiling-9+,Closet(s) Walk-in,Countertops-Solid Surf,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Garage Door Opener,Kitchen Island, |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| New Construction | No |
| Subdivision | Chestnut Creek |
| Style | One Story |
| Township | Aboite |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 45 |
| FIPS Code | 18003 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Annual Taxes | 4000 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Homestead |
| City | Fort Wayne |
| School District | MSD of Southwest Allen Cnty |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | Yes |
| GREEN CERTIFICATIONS | Energy Star |
| Architectural Style | Ranch,Traditional |
| Total Sq Ft | 2438 |
| Elementary School | Deer Ridge |
| Middle School | Woodside |
| Legal Description | Lot #45 Chestnut Creek,Section 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635373 |
| Agent First Name | Steven |
| Agent Last Name | Smith |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| HVAC | High Efficiency Furnace,HVAC (13 Seer) |
| Kitchen Length | 11 |
| Laundry Room Width | 8 |
| Laundry Room Length | 6 |
| Kitchen Width | 17 |
| Beds | 4 |
| Total Rooms | 7 |
| Breakfast Room Length | 16 |
| Breakfast Room Width | 15 |
| Fireplace | Living/Great Rm |
| Living Room Width | 23 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2438 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2438 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2438 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 25 |
| Garage Width | 35 |
| Lot Size Area | 17000 |
| Lot Dimensions | 100' x170' |
| Lot Description | Slope,Waterfront |
| Fence | None |
| Garage SqFt | 875 |
| Approx. Lot Size Acres | 0.39 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt,Shingle,Dimensional Shingles |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 5:26 PM UTC
Property vs Single Family Average in 46814
In The Neighborhood
Fort Wayne
$ 818,900
- Type
- Single Family
Fort Wayne
$ 609,900
- Type
- Single Family
Fort Wayne
$ 799,999
- Type
- Single Family