Property Attributes
- MLS#202634830
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodBrent Wood - Brentwood
- Zip46805
- StyleSite-Built Home
- Year Built1960
- Taxes$ 4726
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.041 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Investor special! Estate sale. Three bedroom, 1.5 bath with a full basement offering plenty of potential. This property is ready for someone with a vision to bring it back to life and create value. Great opportunity for an investor or buyer looking for a project. Sold-as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Brentwood Elementary School | Lakeside Middle School | North Side High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $160,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Brent Wood / Brentwood |
| Style | One Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Back on Market |
| Status Detail | 3 |
| Auction Y/N | No |
| Annual Taxes | 4726.55 |
| Area | Allen County |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2020 |
| Elementary School | Brentwood |
| Middle School | Lakeside |
| Legal Description | Brentwood Park Sec B Lot 102 Ex S 8 Ft |
| Agent First Name | Brandi |
| Agent Last Name | Ott |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Kitchen Length | 15 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 7 |
| Living Room Width | 16 |
| Den Length | 15 |
| Den Width | 12 |
| Living Room Length | 23 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1710 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1010 |
| Below Grade Finished SqFt | 700 |
| Below Grade Unfin. SqFt | 310 |
| Living/Great Rm Level | Main |
| Rec Room Length | 28 |
| Rec Room Level | Basement |
| Rec Room Width | 14 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 1786 |
| Lot Dimensions | 130x60 |
| Lot Description | Level |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.041 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:41 PM UTC