Property Attributes
- MLS#202634301
- TypeSingle Family
- Listing Status Active
- CountyWELLS
- CityBluffton
- AreaLancaster
- NeighborhoodForget Me Not Acres
- Zip46714
- StyleRanch
- Year Built2026
- Taxes$ 444
- Price$ 264,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE - SATURDAY, SEPTEMBER 12 - 11:00-2:00 *** BRAND NEW BUILD *** Come Check Out This 3 Bedrooms, 2 Baths, Open Concept Home With 9' Ceilings * Kitchen Features A Corner Pantry, Stainless Steel Appliances, An Island and Soft Close Drawers * Laundry Room Is Ready To Go With A Washer & Dryer Installed * Vinyl Plank Flooring Throughout * ZAP Electric Throughout * Shrout Mechanical Installed 90% Furnace & AC * J & A Plumbing Throughout * Bruce Stinson Installed Garage Door * Adams Wells Internet Hook Up * Water Spigot In Rear Of Home * Go through a Sliding Glass Door to the Back Patio With Overhang * Metal Roof * Yard Will Be Seeded in Late August and is Guaranteed *
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Central Elementary School | Norwell Middle School | Norwell High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $265,000 |
| 9/9/2026 | 1$264,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Storage,Ceiling-9+,Ceiling Fan(s),Chair Rail,Countertops-Laminate,Deck Covered,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Dryer Hook Up Electric,Open Floor Plan,Pantry-Walk In,Patio Cove |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Forget Me Not Acres |
| Style | One Story |
| Township | Lancaster |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18179 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 444.32 |
| Area | Wells County |
| Location | City/Town/Suburb |
| High School | Norwell |
| City | Bluffton |
| School District | Northern Wells Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1328 |
| Elementary School | Lancaster Central |
| Middle School | Norwell |
| Legal Description | FORGET-ME-NOT ACRES LOT 22 |
| Agent First Name | Cyndee |
| Agent Last Name | Fiechter |
| DOM | 21 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Vinyl |
| Kitchen Length | 17 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 14 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1328 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1328 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 10454 |
| Lot Dimensions | 91x115 |
| Lot Description | Cul-De-Sac |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.24 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 5:26 PM UTC