Property Attributes
- MLS#202634197
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodHarbour Island
- Zip46703
- StyleTraditional
- Year Built1997
- Taxes$ 2100
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to an exceptional turnkey lake retreat on Jimmerson Lake, offering the perfect blend of refined comfort, waterfront living, and year-round enjoyment. Positioned along 141 feet of channel frontage with direct access to the main body of Jimmerson Lake and the Lake James chain, this beautifully appointed 4-bedroom, 3-bath home delivers the quintessential Indiana lake lifestyle, where all of the updates have been done for you. Designed for effortless entertaining and relaxed lake living, the open-concept main level features a spacious kitchen with an oversized island and breakfast bar flowing seamlessly into the inviting living and dining areas. The thoughtfully designed floor plan offers generous accommodations for family and guests, including main-level bedrooms, a private primary suite, and a finished walkout lower level featuring an additional full bath, and family room. A charming loft provides additional sleeping space or a versatile retreat for guests. Step outside and experience the best of lake living with expansive composite decking, a covered patio, fire pit, and a large level yard ideal for entertaining, relaxing, and making memories with family and friends. Multiple outdoor gathering areas provide the perfect setting for morning coffee overlooking the water, summer gatherings, or peaceful evenings by the fire. The attached garage provides convenient storage for vehicles and lake essentials, along with a lakeside shed with a loft, while the walkout design creates easy access between the home and outdoor living spaces. Whether youre searching for a luxurious year-round residence, a private weekend escape, or an investment in one of Northeast Indianas most desirable lake communities, this exceptional Jimmerson Lake property offers an unmatched opportunity to enjoy boating, fishing, swimming, and everything the Lake James chain has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ryan Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $650,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Channel Front/Canal |
| Garage | Basement |
| Amenities | Breakfast Bar,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Deck Open,Foyer Entry,Kitchen Island,Open Floor Plan,Main Level Bedroom Suite,Main Floor Laundry,Jack & Jill Bath |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Harbour Island |
| Style | One Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 29 |
| FIPS Code | 18151 |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2100 |
| Upper | Upper |
| Area | Steuben County |
| Location | Rural Subdivision |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 325 |
| Architectural Style | Traditional |
| Total Sq Ft | 2904 |
| Elementary School | Ryan Park |
| Middle School | Angola |
| Legal Description | HARBOUR ISLAND LOT 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634197 |
| Agent First Name | Weston |
| Agent Last Name | Hankey |
| DOM | 20 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Walk-Out Basement,Finished |
|---|---|
| Flooring | Carpet,Laminate,Ceramic Tile |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 12 |
| Dining Room Length | 8 |
| Dining Room Width | 13 |
| Living Room Width | 13 |
| Loft Length | 13 |
| Loft Width | 8 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2154 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 13 |
| Above Grade Finished SqFt | 1452 |
| Below Grade Finished SqFt | 702 |
| Below Grade Unfin. SqFt | 750 |
| Living/Great Rm Level | Main |
| Rec Room Length | 15 |
| Rec Room Level | Basement |
| Rec Room Width | 18 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 27 |
| Garage Width | 26 |
| Lot Size Area | 14375 |
| Lot Dimensions | 140x105 |
| Lot Description | Level,Waterfront |
| Garage SqFt | 702 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | Jimmerson Lake |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 5:26 PM UTC