Property Attributes
- MLS#202624201
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaPerry
- NeighborhoodSorrento
- Zip46845
- StyleSite-Built Home
- Year Built2020
- Taxes$ 4169
- Price$ 945,500
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5252
- Lot Size0.3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
MOTIVATED SELLER with NEW PRICE! to this exceptional custom Craftsman in Sorrento designed for multi-generational living and/or guests. This thoughtfully designed home features 4 en suite bedrooms, including a luxurious main-level owner's suite and a private lower-level suite. The chef's kitchen offers quartz countertops, custom soft-close cabinetry with pull-out shelving, a large island, tile backsplash, and an expansive butler's pantry with additional refrigerator and beverage cooler. The great room features a gas fireplace and opens to a Trex deck overlooking the backyard. The fully finished lower level has its own entrance from the garage & main house and includes a full KraftMaid kitchen with quartz countertops, induction range, living area, office/den, half bath, and a private suite with custom closet and spa-like bath. Additional highlights include custom blinds, built-in Bluetooth speakers, 2 HVAC systems, 2 laundry rooms, tankless water heater, 3-car garage with epoxy floor, and custom closets throughout. Outdoor amenities include a wraparound stamped concrete front porch, Trex deck, stamped patio with screened pergola (2025), new wood privacy fence (2025), and beautiful views of the protected greenway.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Canyon Elementary School | Maple Creek Middle School | Carroll High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $980,500 |
| 7/1/2026 | 2$970,500 |
| 7/30/2026 | 2$960,500 |
| 9/5/2026 | 2$945,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Built-In Speaker System,Ceiling-Tray,Ceiling Fan(s),Closet(s) Cedar,Countertops-Stone,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 2 |
| Bathrooms | 7 |
| Year Built | 2020 |
| New Construction | No |
| Subdivision | Sorrento |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 6 |
| Lot Number | 305 |
| FIPS Code | 18003 |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4169.52 |
| Area | Allen County |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 300 |
| Total Sq Ft | 5512 |
| Elementary School | Cedar Canyon |
| Middle School | Maple Creek |
| Legal Description | SORRENTO SEC IV LOT 305 |
| Branded Virtual Tour | https://photohousephotography.com/13309-Sangiovese-Pl |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202624201 |
| Agent First Name | Scott |
| Agent Last Name | Pressler |
| DOM | 82 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 15 |
| Laundry Room Width | 10 |
| Laundry Room Length | 6 |
| Kitchen Width | 14 |
| Beds | 6 |
| Total Rooms | 11 |
| Dining Room Length | 15 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm,Gas Log |
| Family Room Width | 16 |
| Living Room Width | 16 |
| Family Room Length | 15 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Full Baths Upper | 3 |
| Total Finished SqFt | 5252 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 5 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 14 |
| 5th Bedroom Length | 13 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 14 |
| Above Grade Finished SqFt | 3552 |
| Below Grade Finished SqFt | 1700 |
| Below Grade Unfin. SqFt | 260 |
| Extra Room Length | 8 |
| Extra Room Level | Main |
| Extra Room Width | 9 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 23 |
| Garage Width | 35 |
| Lot Size Area | 13230 |
| Lot Dimensions | 98X135 |
| Lot Description | Level,Slope |
| Garage SqFt | 805 |
| Approx. Lot Size Acres | 0.3 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 5:26 PM UTC